This is untested software. Use it at your own risk. Please read the rules of this forum carefully before taking any action!!!
Download the latest beta version of PhotoPerfect and MonochromiX here
Find all changes here - since PhotoPerfect 2.91 build 1:
Download the latest beta version of PhotoPerfect and MonochromiX here
| Program | Version | Release date | Download link |
| PhotoPerfect 2.91 build 20 | Single processor version | Apr-25-2008 | Download here |
| PhotoPerfect 2.91 build 20 | Multi processor version | Apr-25-2008 | Download here |
| MonochromiX 1.25 | Single processor version | Apr-28-2008 | Download here |
| MonochromiX 1.25 | Multi processor version | Apr-28-2008 | Download here |
Find all changes here - since PhotoPerfect 2.91 build 1:
| Date | Build | Effected parts | Changes |
| Apr-25-2008 | 20 | File-option | Reverse mousewheel - invert the zoom direction |
| Apr-24-2008 | 19 | None | Just a test version. |
| Apr-23-2008 | 18 | None | Just a test version. |
| Apr-22-2008 | 17 | Program design | Layout change of a BCG button. |
| Apr-21-2008 | 16 | Program design | Adjustment of the BCG layout. |
| Apr-18-2008 | 15 | Program design | BCG-Library 10.0 updated. |
| Apr-16-2008 | 14 | None | Just a test version. |
| Apr-16-2008 | 13 | File-Option | If the option "Show complete images during loading" is checked, the loaded image would also be shown completely after scaling. |
| Apr-16-2008 | 12 | Functionality | Image list sorts only by name. |
| Apr-10-2008 | 11 | U3 feature | New menu option added : Help-> Update U3 version. |
| Apr-10-2008 | 10 | None | Just a test version ;-) |
| Apr-09-2008 | 9 | Scripting | If FF_UserDialog (VT_BSTR tabclasses, VT_I4 tabselected) tabclasses is left empty, the default userdialog of PhotoPerfect would be utilized instead. |
| Apr-08-2008 | 8 | File->Print pages | Print pages: New option for placeholder: Fit image to placeholder (what might lead to distorted proportion though). U3-MonochromiX (1.24) fixed. |
| Apr-06-2008 | 7 | RAW converter | Dcraw 8.84 implemented. |
| Apr-04-2008 | 6 | Exif | New menu option added: Exif->GPS-Coordinates from tracklist->Contextmenu: Coordinates from Google Earth. |
| Apr-03-2008 | 5 | Useability | Tooltip of status bar now also shows aspect ratio. |
| Apr-03-2008 | 4 | Scripting | New activating parameter: /script: FF_SetParam("RGB:red,green,blue") sets the optional original color for FF_EnterColor(). |
| Apr-03-2008 | 3 | Exif | The option Exif->GPS-Coordinates from tracklist supports GPX format. |
| Apr-02-2008 | 2 | New shortcut | Comparison view: " Insert" key copies the selected image into to currently active image list. "Ctrl-Insert" moves the image to the image list. New stereomode 'MultiMode', create a parallel view/cross view/half tone anaglyph-combination. |
| Apr-01-2008 | 1 | Program stability | Implementation of a new crash preventation action, which helps in case of defective exif data. |

